ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> µ÷Àí·§ÏµÁÐ >> ¸ßѹ²î-¸ßÐÔÄܽÇʽµ÷Àí·§
¸ßѹ²î-¸ßÐÔÄܽÇʽµ÷Àí·§
²úÆ·ÐͺţºZJSJ
¹«³Æͨ¾¶£ºDN20~200mm
¹«³ÆѹÁ¦£ºGB£º1.6~10.0MPa¡¢ANSI£º150~600LB¡¢JIS£º10~40K
ÊÊÓÃζȣº-200¡æ-+560¡æ
Ö÷Òª²ÄÖÊ£ºWCB¡¢LCB¡¢WC9¡¢CF8¡¢CF8M¡¢CF3M
Çý¶¯·½·¨£ºÆø¶¯
Éè¼Æ±ê×¼£ºGB/T17213
·¨À¼±ê×¼£ºGB/T9113¡¢ JB/T79¡¢HG20594¼°ÆäËû±ê×¼
¼ìÑé±ê×¼£ºGB/T4213
Á¬½ÓÐÎʽ£º·¨À¼£¨FF RF RTJ£©£¬º¸½Ó£¨SW BW£©£¬ÂÝÎÆ£¨ÊÊÓÃÓÚ1¡åÒÔÄÚ£©
¹«³Æͨ¾¶£ºDN20~200mm
¹«³ÆѹÁ¦£ºGB£º1.6~10.0MPa¡¢ANSI£º150~600LB¡¢JIS£º10~40K
ÊÊÓÃζȣº-200¡æ-+560¡æ
Ö÷Òª²ÄÖÊ£ºWCB¡¢LCB¡¢WC9¡¢CF8¡¢CF8M¡¢CF3M
Çý¶¯·½·¨£ºÆø¶¯
Éè¼Æ±ê×¼£ºGB/T17213
·¨À¼±ê×¼£ºGB/T9113¡¢ JB/T79¡¢HG20594¼°ÆäËû±ê×¼
¼ìÑé±ê×¼£ºGB/T4213
Á¬½ÓÐÎʽ£º·¨À¼£¨FF RF RTJ£©£¬º¸½Ó£¨SW BW£©£¬ÂÝÎÆ£¨ÊÊÓÃÓÚ1¡åÒÔÄÚ£©
²úÆ·ÏêÇé
Ò»¡¢Æø¶¯½Çʽµ÷Àí·§ ¸ÅÊö
¡¡¡¡Æø¶¯½Çʽµ÷Àí·§½ÓÄɶ¥²¿µ¼Ïò½á¹¹£¬ÅäÓö൯»ÉÆø¶¯Ö´Ðлú¹¹¡£¾ßÓнṹ½ô´Õ¡¢ÖØÁ¿Çá¡¢Ðж¯ÁéÃô¡¢Á÷ÌåͨµÀ³ÊÁ÷ÏßÐÍ¡¢Ñ¹½µËðʧС¡¢·§ÈÝÁ¿´ó¡¢Á÷Á¿ÌØÐÔ¾«È·¡¢²ð×°±ãµ±µÈÓŵ㡣¹ã·ºÓ¦ÓÃÓÚ¾«È·¿ØÖÆÆøÌå¡¢ÒºÌåµÈ½éÖÊ£¬¹¤ÒÕ²ÎÊýÈçѹÁ¦¡¢Á÷Á¿¡¢Î¶ȡ¢ÒºÎ»¼á³ÖÔÚ¸ø¶¨Öµ¡£ÌرðÊÊÓÃÓÚÔÊÐíй¶Á¿Ð¡·§Ç°·§ºóѹ²î²»´óµÄ¸ßÕ³¶È¡¢º¬ÓÐÐü¸¡ÎïºÍ¿ÅÁ£×´ÎïÖʵĵĵ÷Àí£¬¿ÉÖÆÖ¹½á½¹¡¢¹£Èû£¬±ãÓÚ×Ô¾»ÓëÇåÏ´µÄ³¡ºÏ¡£±¾ÏµÁвúÆ·Óг£ÎÂÐÍ¡¢µ÷ÀíÇжÏÐÍ¡¢²¨ÎƹÜÃÜ·âÐÍ¡¢¸ßÎÂÐÍ¡¢¼ÐÌ×±£ÎÂÐ͵ȶàÖÖϵÁС£²úÆ·¹«³ÆѹÁ¦Æ·¼¶ÓÐPN10¡¢16¡¢25¡¢64¡¢100£»·§Ìå¿Ú¾¶¹æÄ£DN20-DN200¡£Ð¹Â¶Æ·¼¶ÓТô»ò¢ö¼¶¡£ÊÊÓÃÁ÷ÌåζÈÓÉ-200¡æ-+560¡æ¹æÄ£ÄÚ¶àÖÖ²ã´Î£¬Á÷Á¿ÌØÐÔΪÏßÐλòµÈ°Ù·Ö±È¡£¶àÖÖ¹æ¸ñ¿É¹©Ñ¡Ôñ¡£±¾ÏµÁе÷Àí·§½á¹¹ÐÂÓ±£¬¹¦Ð§ÍêÉÆ¡¢Æ·ÖÖÆëÈ«¡£
¶þ¡¢Æø¶¯½Çʽµ÷Àí·§ Ö÷ÒªÁã¼þÖÊÁÏ
±¾Ìå²ÄÖÊΪ̼¸Ö | ±¾Ìå²ÄÖÊΪ²»Ðâ¸Ö | ||||||||
1 | ·§Ìå | WCB | LCB | WC9 | 1 | ·§Ìå | CF8 | CF8M | CF3M |
2 | ·§×ù | 304 | 304 | 304 | 2 | ·§×ù | 304 | 316 | 316L |
3 | ·§Ð¾ | 304 | 304 | 304 | 3 | ·§Ð¾ | 304 | 316 | 316L |
4 | µ¼ÏòÌ× | 304 | 304 | 304 | 4 | µ¼ÏòÌ× | 304 | 316 | 316L |
5 | ·§¸Ç | WCB | LCB | WC9 | 5 | ·§¸Ç | CF8 | CF8M | CF3M |
6 | ·§¸Ë | 304 | 304 | 304 | 6 | ·§¸Ë | 304 | 316 | 316L |
7 | ÌîÁÏ | PTFE/ÈáÐÔʯī | 7 | ÌîÁÏ | PTFE/ÈáÐÔʯī | ||||
8 | µ¯»É | 65Mn | 8 | µ¯»É | 65Mn | ||||
9 | ÂÝĸ | 304 | 304 | 304 | 9 | ÂÝĸ | 304 | 316 | 316L |
Èý¡¢Æø¶¯½Çʽµ÷Àí·§ ·§¸ÇÐÎʽ
×¢£º³£ÎÂÐÍ£º³£ÎÂÐÍÊÂÇéζÈ-20-+200¡æ£¬Ð¹Â¶Æ·¼¶Îª¢ô¼¶¡£
¸ßÎÂÐÍ·§¸ÇÔöÉèÉ¢ÈÈƬ£¬¿ÉÓÃÓÚ½éÖÊζÈ-60-+450¡æµÄ³¡ºÏ¡£
²¨ÎƹÜÃÜ·âÐͶÔÉÏÏÂÒƶ¯µÄ·§¸ËÐγÉÍêÈ«µÄÃܷ⣬¶Â¾øÁ÷ÌåÍâ©¡£
µÍÎÂÐͽÓÄɼӳ¤·§¸Ç¼Ó¸ôÈÈ°å½á¹¹¿ÉÓÚ-196¡æÉîÀ䳡ºÏ¡£
¸ßÎÂÐÍ·§¸ÇÔöÉèÉ¢ÈÈƬ£¬¿ÉÓÃÓÚ½éÖÊζÈ-60-+450¡æµÄ³¡ºÏ¡£
²¨ÎƹÜÃÜ·âÐͶÔÉÏÏÂÒƶ¯µÄ·§¸ËÐγÉÍêÈ«µÄÃܷ⣬¶Â¾øÁ÷ÌåÍâ©¡£
µÍÎÂÐͽÓÄɼӳ¤·§¸Ç¼Ó¸ôÈÈ°å½á¹¹¿ÉÓÚ-196¡æÉîÀ䳡ºÏ¡£
ËÄ¡¢Æø¶¯½Çʽµ÷Àí·§ Ö÷Òª¼¼Êõ²ÎÊý
¹«³Æͨ¾¶DN£¨mm£© | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
¶î¶¨Á÷Á¿ ϵÊýKV |
Ö±Ïß | 6.9.6 | 11 | 17.6 | 27.5 | 44 | 69 | 100 | 176 | 275 | 440 | 690 |
µÈ°Ù·Ö±È | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
Ö´Ðлú¹¹ ÐͺŠ|
Õý×÷ÓÃ | ZHA-22 | ZHA-23 | ZHA-34 | ZHA-45 | |||||||
·´×÷ÓÃ | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 | ||||||||
¶î¶¨ÐгÌL£¨mm£© | 16 | 25 | 40 | 60 | ||||||||
ĤƬÓÐЧÃæ»ýAe£¨cm2£© | 280 | 400 | 600 | 1000 | ||||||||
¹«³ÆѹÁ¦PN£¨MPa£© | 1.6 2.5 4.0 6.4 10.0 | |||||||||||
¹ÌÓÐÁ÷Á¿ÌØÐÔ | Ö±Ïß µÈ°Ù·Ö±È | |||||||||||
¹ÌÓпɵ÷±ÈR | 50£º1 | |||||||||||
ÐźŹæÄ£Pr£¨KPa£© | 20-60¡¢20-100¡¢40-200¡¢60-100¡¢80-240 | |||||||||||
ÆøԴѹÁ¦Ps£¨MPa£© | 0.14¡¢0.25¡¢0.28¡¢0.40 | |||||||||||
ÔÊÐíй¶Á¿ | ¢ö¼¶ | |||||||||||
ÊÂÇéÎÂ¶È | ³£ÎÂÐÍ | -20~200¡¢-40~250¡¢-60~250 | ||||||||||
É¢ÈÈÐÍ | -40~450¡¢-60~450 | |||||||||||
¸ßÎÂÐÍ | 450~560 | |||||||||||
µÍÎÂÐÍ | -60~ -100¡¢-100~ -200¡¢-200~ -250 |
Îå¡¢Æø¶¯½Çʽµ÷Àí·§ Ö÷ÒªÐÔÄܲÎÊý
ÐòºÅ | ÏîÄ¿ | ±ê×¼Ð͵÷Àí·§ | É¢ÈÈ¡¢µÍÎÂÐ͵÷Àí·§ | ||||
²»´ø¶¨Î»Æ÷ | ´ø¶¨Î»Æ÷ | ²»´ø¶¨Î»Æ÷ | ´ø¶¨Î»Æ÷ | ||||
1 | »ù±¾Îó²î£¼£¨%£© | ¡À5 | ¡À1 | ¡À15 | ¡À4 | ||
2 | »Ø²î£¼£¨%£© | 3 | 1 | 10 | 3 | ||
3 | ËÀÇø£¼£¨%£© | 3 | 0.4 | 8 | 1 | ||
4 | ʼÖÕµãÆ«²î £¼£¨%£© | Æø¿ª | ʼµã | ¡À2.5 | ¡À1 | ¡À6 | ¡À2.5 |
ÖÕµã | ¡À5 | ¡À15 | |||||
Æø¹Ø | ʼµã | ¡À5 | ¡À15 | ||||
ÖÕµã | ¡À2.5 | ¡À6 | |||||
5 | ¡À2.5 | +2.5 | +6 | +2.5 |
Áù¡¢Æø¶¯½Çʽµ÷Àí·§ ÍâÐͳߴç
¹«³Æͨ¾¶£¨DN£© | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L | PN16/25 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 |
PN40 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | |
PN64¡¢100 | 115 | 115 | 130 | 130 | 150 | 170 | 190 | 215 | 250 | 275 | 325 | |
H | 349 | 350 | 358 | 378 | 393 | 494 | 503 | 521 | 634 | 696 | 715 | |
H1 | 444 | 445 | 458 | 478 | 492 | 594 | 628 | 646 | 759 | 846 | 915 | |
H2 | 419 | 423 | 445 | 478 | 490 | 582 | 624 | 620 | 759 | 840 | 905 | |
H3 | 180 | 180 | 180 | 180 | 180 | 236 | 236 | 236 | 310 | 310 | 310 | |
A | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | |
C | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 | 320 | |
L1 | 289 | 289 | 289 | 289 | 289 | 347 | 347 | 347 | 476 | 476 | 476 | |
ѹÁ¦Æ·¼¶ | GB£º1.6¡¢2.5¡¢4.0¡¢6.4¡¢10.0MPa ANSI£º150¡¢300¡¢600LB JIS£º10¡¢20¡¢30¡¢40K | |||||||||||
Ö´Ðлú¹¹ | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 |
ÏÂÒ»¸ö²úÆ·£ºÆø¶¯±¡Ä¤µÍε÷Àí·§
ÉÏÒ»¸ö²úÆ·£ºÆø¶¯²¨Îƹܵ÷Àí·§